DIN#.FILTER
Description
This parameter gets or sets the digital input filter.
|
Value |
Description |
|---|---|
| 0 – No filter | The drive digital input channel detects all input signals with an input pulse width larger than that defined by the hardware specification. |
| 1 – Fast | The drive digital input channel detects all input signals with an input pulse width of ≥ 10.24 µs, ± 0.64 µs. |
| 2 - Standard | The drive digital input channel detects all input signals with an input pulse width of ≥ 163 µs, ± 10.24 µs. |
| 3 - Slow |
The drive digital input channel detects all input signals with an input pulse width of ≥ 2.62 ms, ± 0.16384 ms. |
| 4 – Ultra fast | The drive digital input channel detects all input signals with an input pulse width of ≥ 240 ns, ± 40 ns. |
Examples
Context
For more information see Digital I/O.
Versions
| Action | Version | Notes |
|---|---|---|
| Implemented | 02-00-00-000 |
General Information
| Type | Read/Write |
| Units | N/A |
| Range | 0 to 4 |
| Default Value |
Depends on DIN: 4 for DIN1-2 2 for DIN3-12 |
| Data Type | Integer |
| See Also | |
|
Stored in Non Volatile Memory |
Yes |
Variants Supported
All variants are supported
Fieldbus Information
| FieldbusA Fieldbus is an industrial network system for real-time distributed control (e.g. CAN or Profibus). It is a way of connecting instruments in a plant design | Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|---|
| EtherCATEtherCAT is an open, high-performance Ethernet-based fieldbus system. The development goal of EtherCAT was to apply Ethernet to automation applications which require short data update times (also called cycle times) with low communication jitter (for synchronization purposes) and low hardware costs COE and CANopen | DIN1.FILTER | 0x3590 | 0x2 | USINT | - | - | RW | False |
| DIN2.FILTER | 0x3591 | 0x2 | USINT | - | - | RW | False | |
| DIN3.FILTER | 0x3592 | 0x2 | USINT | - | - | RW | False | |
| DIN4.FILTER | 0x3593 | 0x2 | USINT | - | - | RW | False | |
| DIN5.FILTER | 0x3594 | 0x2 | USINT | - | - | RW | False | |
| DIN6.FILTER | 0x3595 | 0x2 | USINT | - | - | RW | False | |
| DIN7.FILTER | 0x3596 | 0x2 | USINT | - | - | RW | False | |
| DIN8.FILTER | 0x3597 | 0x2 | USINT | - | - | RW | False | |
| DIN9.FILTER | 0x3598 | 0x2 | USINT | - | - | RW | False | |
| DIN10.FILTER | 0x3599 | 0x2 | USINT | - | - | RW | False | |
| DIN11.FILTER | 0x359A | 0x2 | USINT | - | - | RW | False | |
| DIN12.FILTER | 0x359B | 0x2 | USINT | - | - | RW | False |
|
Copyright © 2018 Kollmorgen |
|







